The number of tuition fee-paying places may be reduced depending on the number of candidates enrolled under special admission categories (Roma, care leavers, candidates from national minorities, persons with disabilities, graduates of rural high schools, and ethnic Romanians abroad).
| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Chemistry | Chemistry | 38 | 12 | ||
| Chemistry (Hungarian) | 12 | 33 | |||
| Pharmaceutical Chemistry (dual degree) | 10 | 2 | |||
| Chemical engineering | Chemistry and engineering of organic substances, petrochemistry and carbochemistry | 27 | 14 | ||
| Chemistry and engineering of organic substances, petrochemistry and carbochemistry (Hungarian) | 23 | 7 | |||
| Food chemistry and biochemical technologies | 14 | 27 | |||
| Engineering and information technology of chemical and biochemical processes | 22 | 19 | |||
| Biochemical engineering | 34 | 7 | |||
| Total | 180 | 121 | 5 | 6 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.