| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Business administration | Economics of trade, tourism and services | 35 | 113 | ||
| Economics of trade, tourism and services (Hungarian, in Sfântu Gheorghe) | 13 | 37 | |||
| Economics of trade, tourism and services (Hungarian, in Sfântu Gheorghe, dual degree) | 4 | 6 | |||
| Economics of trade, tourism and services (in Sfântu Gheorghe) | 11 | 19 | |||
| Economics of trade, tourism and services (in Sfântu Gheorghe, dual degree) | 4 | 6 | |||
| Economics of trade, tourism and services (in Reșița) | 20 | 30 | |||
| Economics of trade, tourism and services (in Reșița, dual degree) | 12 | 8 | |||
| Business economics (Hungarian, in Sfântu Gheorghe) | 10 | 15 | |||
| Business administration (German) | 40 | 60 | |||
| Cybernetics, statistics and business information systems | Business information systems | 79 | 161 | ||
| Business information systems (Hungarian) | 38 | 12 | |||
| Economic statistics and data science | 20 | 66 | |||
| Accounting | Accounting and business data processing | 28 | 222 | ||
| Accounting and business data processing (English) | 21 | 24 | |||
| Accounting and business data processing (in Sighetu Marmaţiei) | 14 | 36 | |||
| Accounting and business data processing (in Reșița) | 18 | 57 | |||
| Economics | Environmental and agricultural economics | 17 | 32 | ||
| Economics | 17 | 58 | |||
| International business and economics | International business and economics | 35 | 115 | ||
| International business and economics (English) | 21 | 24 | |||
| Finance | Finance and banking | 49 | 186 | ||
| Finance and banking (English) | 15 | 40 | |||
| Finance and banking (Hungarian) | 51 | 24 | |||
| Management | Management | 34 | 116 | ||
| Management (English) | 17 | 31 | |||
| Management (Hungarian) | 38 | 37 | |||
| Marketing | Marketing | 38 | 110 | ||
| Marketing (Hungarian) | 26 | 24 | |||
| Marketing (in Reșița) | 20 | 40 | |||
| Total | 745 | 1710 | 30 | 40 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.
| Distance and part time learning | ||
| Field | Specialisations | Tuition |
| Business administration | Economics of trade, tourism and services | 50 |
| Economics of trade, tourism and services (Hungarian, in Sfântu Gheorghe) | 50 | |
| Business administration (German) | 60 | |
| Cybernetics, statistics and business information systems | Business information systems | 125 |
| Business information systems (in Arad) | 50 | |
| Accounting | Accounting and business data processing | 100 |
| Accounting and business data processing (in Sighetu Marmaţiei) | 50 | |
| International business and economics | International business and economics | 50 |
| Finance | Finance and banking | 50 |
| Management | Management | 100 |
| Management (Hungarian) | 25 | |
| Marketing | Marketing | 100 |
| Marketing (in Reșița) | 50 | |
| Total | 860 | |