| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Environmental engineering | Environmental engineering | 26 | 30 | ||
| Environmental science | Environmental science | 15 | 121 | ||
| Environmental science (Hungarian) | 10 | 29 | |||
| Environmental science (Hungarian, in Sfântu Gheorghe) | 13 | 11 | |||
| Environmental science (Hungarian, in Sfântu Gheorghe, dual degree) | 3 | 1 | |||
| Environmental management and audit | 12 | 34 | |||
| Total | 79 | 226 | 3 | 5 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.