| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Theology | Greek catholic theology - social work | 6 | 18 | ||
| Didactic Greek catholic theology | 5 | 24 | |||
| Pastoral Greek catholic theology | 5 | 24 | |||
| Pastoral Greek catholic theology (in Blaj) | 15 | 14 | |||
| Pastoral Greek catholic theology (in Oradea) | 16 | 33 | |||
| Total | 47 | 113 | 1 | 3 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.