The number of tuition fee-paying places may be reduced depending on the number of candidates enrolled under special admission categories (Roma, care leavers, candidates from national minorities, persons with disabilities, graduates of rural high schools, and ethnic Romanians abroad).
| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Mechanical engineering | Mechanical engineering | 16 | 42 | ||
| Mechanical engineering (dual degree) | 9 | 1 | |||
| Electrical engineering | Electromechanics | 11 | 37 | ||
| Electrical engineering and applied computing | 8 | 20 | |||
| Electrical engineering and applied computing (dual degree) | 9 | 1 | |||
| Bioengineering | Medical engineering | 9 | 19 | ||
| Applied engineering sciences | Industrial computer science | 9 | 19 | ||
| Total | 71 | 139 | 6 | 5 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.