| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Language and literature | Romanian language and literature - Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or comparative universal literature | 53 | 71 | ||
| Romanian language and literature - Hungarian language and literature or German language and literature (Romanian language as foreign language) | 5 | 15 | |||
| Comparative universal literature - modern language and literature or Romanian language and literature or Hebrew language | 14 | 14 | |||
| Hungarian language and literature - Romanian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 45 | 50 | |||
| German language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 30 | 35 | |||
| English language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 58 | 154 | |||
| French language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 28 | 35 | |||
| Russian language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 10 | 25 | |||
| Italian language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 15 | 35 | |||
| Spanish language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 15 | 35 | |||
| Ukrainian language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 9 | 9 | |||
| Norwegian language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 13 | 13 | |||
| Finnish language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 10 | 10 | |||
| Chinese language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 11 | 11 | |||
| Korean language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 11 | 11 | |||
| Japanese language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 12 | 12 | |||
| Portuguese language and literature - Romanian language and literature or Hungarian language and literature or a modern language and literature or Latin language or Ancient Greek language or Hebrew language or comparative universal literature | 10 | 10 | |||
| Classical philology (Latin language and literature - Ancient Greek language and literature) | 4 | 4 | |||
| Hungarian language and literature (single specialisation) | 10 | 10 | |||
| Applied modern languages | Applied modern languages | 54 | 56 | ||
| Cultural studies | Ethnology (Hungarian) | 5 | 5 | ||
| Cultural studies (Hungarian) | 4 | 4 | |||
| Interdisciplinary Field (Language and literature-Cultural studies) | Hungarian language and literature - Ethnology (Hungarian) (double major) | 8 | 8 | ||
| Total | 434 | 632 | 4 | 7 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.