| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Physics | Physics | 13 | 18 | ||
| Physics (Hungarian) | 6 | 2 | |||
| Computational physics | 11 | 19 | |||
| Computational physics (Hungarian) | 0 | 25 | |||
| Medical physics | 16 | 44 | |||
| Interdisciplinary Field (Physics-Computer Science) | Physics (Hungarian) - Computer science (Hungarian) (double major) | 10 | 5 | ||
| Applied engineering sciences | Technological physics | 13 | 16 | ||
| Technological physics (Hungarian) | 10 | 5 | |||
| Total | 79 | 134 | 3 | 3 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.