The number of tuition fee-paying places may be reduced depending on the number of candidates enrolled under special admission categories (Roma, care leavers, candidates from national minorities, persons with disabilities, graduates of rural high schools, and ethnic Romanians abroad).
| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Physics | Physics | 6 | 12 | ||
| Physics (Hungarian) | 3 | 2 | |||
| Computational physics | 7 | 19 | |||
| Computational physics (Hungarian) | 0 | 25 | |||
| Medical physics | 5 | 40 | |||
| Interdisciplinary Field (Physics-Computer Science) | Physics (Hungarian) - Computer science (Hungarian) (double major) | 3 | 5 | ||
| Applied engineering sciences | Technological physics | 2 | 15 | ||
| Technological physics (Hungarian) | 2 | 2 | |||
| Total | 28 | 120 | 3 | 3 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.