| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Administrative sciences | Public administration | 90 | 160 | ||
| Public administration (Hungarian) | 22 | 28 | |||
| Public administration (in Bistrița) | 16 | 84 | |||
| Public administration (in Reșița) | 17 | 33 | |||
| Public Health (English) | 17 | 13 | |||
| Public Health | 10 | 40 | |||
| Social data science | 15 | 35 | |||
| Communication sciences | Communication and public relations | 55 | 95 | ||
| Communication and public relations (German) | 21 | 29 | |||
| Communication and public relations (Hungarian) | 35 | 25 | |||
| Journalism | 29 | 121 | |||
| Journalism (English) | 25 | 10 | |||
| Journalism (Hungarian) | 8 | 42 | |||
| Advertising | 27 | 73 | |||
| Digital media | 43 | 77 | |||
| Digital media (Hungarian) | 16 | 14 | |||
| Political sciences | Political science | 36 | 64 | ||
| Political science (English) | 9 | 71 | |||
| Total | 491 | 1014 | 23 | 18 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.
| Distance and part time learning | ||
| Field | Specialisations | Tuition |
| Administrative sciences | Public administration | 100 |
| Public administration (in Bistrița) | 75 | |
| Public administration (in Satu Mare) | 50 | |
| Public administration (in Reșița) | 75 | |
| Communication sciences | Communication and public relations | 100 |
| Journalism | 50 | |
| Total | 450 | |