| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Social work | Social work | 85 | 62 | ||
| Social work (Hungarian) | 17 | 33 | |||
| Social work (in Reșița) | 20 | 40 | |||
| Sociology | Anthropology | 20 | 30 | ||
| Anthropology (Hungarian) | 4 | 21 | |||
| Human resources | 77 | 48 | |||
| Human resources (Hungarian) | 15 | 25 | |||
| Sociology | 40 | 82 | |||
| Sociology (Hungarian) | 10 | 20 | |||
| Total | 288 | 361 | 6 | 6 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.
| Distance and part time learning | ||
| Field | Specialisations | Tuition |
| Social work | Social work | 125 |
| Social work (Hungarian) | 50 | |
| Total | 175 | |