The number of tuition fee-paying places may be reduced depending on the number of candidates enrolled under special admission categories (Roma, care leavers, candidates from national minorities, persons with disabilities, graduates of rural high schools, and ethnic Romanians abroad).
| Field | Specialisation | State funding | Tuition | Rural | Ethnic* |
| Cinematography and media | Cinema, photography, media (Film and tv directing) | 7 | 3 | ||
| Cinema, photography, media (Multimedia: sound-editing) | 6 | 4 | |||
| Cinema, photography, media (Film and TV Image) | 6 | 4 | |||
| Cinema, photography, media (Film and tv directing) (Hungarian) | 5 | 2 | |||
| Cinema, photography, media (Multimedia: sound-editing) (Hungarian) | 6 | 2 | |||
| Cinema, photography, media (Film and TV Image) (Hungarian) | 5 | 2 | |||
| Film studies | 5 | 10 | |||
| Theatre and performing arts | Performing arts (Acting) | 15 | 3 | ||
| Performing arts (Acting) (Hungarian) | 10 | 5 | |||
| Performing arts (Directing) | 7 | 3 | |||
| Theatre studies (Theatre journalism) (Hungarian) | 6 | 4 | |||
| Theatre studies (Theatre journalism) | 6 | 4 | |||
| Total | 84 | 46 | 2 | 5 |
*Applicants may apply to any programme taught in Romanian, and ranking will be determined at the faculty level. Faculties reserve the right to limit the maximum number of places allocated to ethnic minorities for each programme or to restrict access to specific programmes. For further details, please consult the respective faculty’s website.