Faculty of Political, Administrative and Communication Sciences
Communication Sciences Field |
|
1 | Specialisation COMMUNICATION AND PUBLIC RELATIONS - 3 years, full time education - in Romanian, Hungarian, German |
2 | Specialisation JOURNALISM - 3 years, full time education - in Romanian, Hungarian, English |
3 | Specialisation ADVERTISING- 3 years, full time education - in Romanian |
4 | Specialisation DIGITAL MEDIA- 3 years, full time education education - in Romanian and Hungarian |
Administrative Sciences Field |
|
5 | Specialisation PUBLIC ADMINISTRATION- 3 years, full time education - in Romanian and Hungarian - 3 years, distance education - in Romanian |
6 | Specialisation PUBLIC ADMINISTRATION in Satu Mare- 3 years, distance education - in Romanian |
7 | Specialisation PUBLIC ADMINISTRATION in Bistrița- 3 years, full time education - in Romanian - 3 years, distance education - in Romanian |
8 | Specialisation PUBLIC ADMINISTRATION in Reșița- 3 years, full time education - in Romanian - 3 years, distance education - in Romanian |
9 | Specialisation PUBLIC HEALTH- 3 years, full time education - in Romanian and English |
10 | Specialisation CONFLICT STUDIES- 3 years, full time education - in Romanian |
11 | Specialisation SOCIAL DATA SCIENCE- 3 years, full time education - in Romanian |
Political Sciences Field |
|
12 | Specialisation POLITICAL SCIENCE - 3 years, full time education - in Romanian, English |
Selection criteria for all specialisations |
Phase I (preliminary):
Phase II:
Phase III:
|
Field | Specialisation | State funding | Tuition | Rural | Ethnic |
Administrative sciences | Public administration | 88 | 160 | 2 | |
Public administration (Hungarian) | 22 | 28 | |||
Public administration (in Bistrița) | 15 | 85 | |||
Public administration (in Reșița) | 17 | 31 | 2 | ||
Public Health (English) | 17 | 13 | |||
Public Health | 10 | 38 | 2 | ||
Conflict studies | 13 | 35 | 2 | ||
Social data science | 15 | 33 | 2 | ||
Communication sciences | Communication and public relations | 51 | 97 | 2 | |
Communication and public relations (German) | 21 | 29 | |||
Communication and public relations (Hungarian) | 35 | 25 | |||
Journalism | 29 | 169 | 2 | ||
Journalism (English) | 25 | 10 | |||
Journalism (Hungarian) | 8 | 42 | |||
Advertising | 27 | 71 | 2 | ||
Digital media | 34 | 84 | 2 | ||
Digital media (Hungarian) | 16 | 14 | |||
Political sciences | Political science | 36 | 62 | 2 | |
Political science (English) | 9 | 71 | |||
Total | 488 | 1097 | 23 | 20 |
Distance and part time learning | ||
Field | Specialisations | Tuition |
Administrative sciences | Public administration | 100 |
Public administration (in Bistrița) | 75 | |
Public administration (in Satu Mare) | 50 | |
Public administration (in Reșița) | 75 | |
Communication sciences | Communication and public relations | 100 |
Journalism | 50 | |
Total | 450 |
JULY 2025 |
Application process and deadlines |
10-18 |
Submitting applications online (the platform closes on 18 July at 24:00 hrs) |
19 |
Posting examination results |
20 |
Submitting examination appeals and reporting observations (errors, omissions, etc.) |
21 |
Posting initial results (by specialisations) |
22-24 |
Confirmation of places and applying for redistribution of places, phase I |
25 |
Redistribution of unused places after phase I |
26-27 |
Confirmation of places following redistribution, phase II |
29 |
Posting final results |
SEPTEMBER 2025 |
Application process and deadlines |
5-8 |
Submitting applications online (the platform closes on 8 July at 24:00 hrs) |
9 |
Posting examination results |
9 |
Submitting examination appeals and reporting observations (errors, omissions, etc.) |
10 |
Posting initial results (by specialisations) |
11 |
Confirmation of places and applying for redistribution of places, phase I |
12 |
Redistribution of unused places after phase I |
13 |
Confirmation of places following redistribution, phase II |
15 |
Posting final results |
EU: European Union; EEA: European Economic Area; SC: Swiss Confederation;
- ADMISSION FEE = ADMISSION PROCESS + ADMISSION REGISTRATION
- For tax reductions or waivers, please see our Admissions Regulations
Specialisation / Field |
Undergraduate degree |
|
Full time |
Distance Learning |
|
All specialisations (including branch campuses: Bistrița, Satu Mare, Sfântu-Gheorghe, Reșița) |
50 |
50 |
Specialisation / Field |
Undergraduate degree |
|
Full time |
Distance Learning |
|
All specialisations |
250 |
250 |
Branch Campuses (Bistrița, Satu Mare, Sfântu-Gheorghe, Reșița)** |
50 |
50 |
** if they apply only at the branch campus |
Specialisation / Field |
Undergraduate degree |
|
Full time |
Distance Learning |
|
All specialisations (including branch campuses: Bistrița, Satu Mare, Sfântu-Gheorghe, Reșița) |
4.900 |
4.500 |